|
Back to WSC 2005 Home Page WSC 2005 Player Roster:
|
Name | Represents | Past Record |
---|---|---|
Tim Adamson | United States | Record: 10th (2003) |
Adeeb Ahmad | Bahrain | First-time competitor |
Paul Allan | Scotland | Record: 9th (2003) |
Shaila Amalean | Sri Lanka | First-time competitor |
Samitha Amarasinghe | Sri Lanka | First-time competitor |
Yawo Takyi Ananga | Ghana | Record: 30th (1997) |
Ferdy Anthonius | Indonesia | Record: 49th (2003) |
Phil Appleby | England | Record: 33rd (1991), 12th (1995), 14th (1999), 14th (2003) |
Peter Armstrong | United States | First-time competitor |
Ganesh Asirvatham | Malaysia | Record: 54th (1999), 36th (2001), 22nd (2003) |
Nick Ball | England | First-time competitor |
Akshay Bhandarkar | India | Record: 26th (1995), 8th (1997), 57th (1999), 21st (2003) |
Marten Bjorkman | Sweden | First-time competitor |
Herve Bohbot | France | Record: 87th (2003) |
David Boys | Canada | Record: 3rd (1991), 1st (1995), 11th (1997), 3rd (1999), 39th (2001), 16th (2003) |
Anand Buddhdev | Netherlands | First-time competitor |
Russell Byers | England | Record: 21st (1993), 30th (1995), 7th (1997), 6th (1999) |
Theresa Camilleri | Malta | First-time competitor |
Leonardo Capuno | United Arab Emirates | Record: 35th (2003) |
Gerald Carter | Thailand | Record: 37th (1997) |
Leslie Charles | Trinidad and Tobago | Record: 86th (1999) |
Siu Hean Cheah | Singapore | Record: 61st (2001), alternate (2003) |
Paul Cleary | Australia | Record: 45th (1991), 24th (1997), 58th (1999), 69th (2001), 19th (2003) |
Evan Cohen | Israel | Record: 12th (1991), 43rd (1993) |
Frederick Collins | Guyana | First-time competitor |
Andrew Davis | England | Record: 27th (2001), 7th (2003) |
Renante de la Cerna | Philippines | First-time competitor |
Jojo Delia | Malta | First-time competitor |
Dylan Early | South Africa | Record: 61st (1999) |
David Eldar | Australia | First-time competitor |
Mushtak Esmail | Tanzania | Record: 89th (2003) |
Cecil Fernandes Prabhu | Oman | Record: 83rd (2001) |
Naween Fernando | Australia | Record: 23rd (1995), 19th (1997), 13th (1999), 11th (2001), 8th (2003) |
Ben Filio | Bahrain | First-time competitor |
Peter Finley | England | Record: 11th (1991), 36th (1993), 48th (2003) |
Andrew Fisher | Australia | Record: 20th (1991), 20th (1995), 22nd (1997), 5th (1999), 5th (2001), 29th (2003) |
Samuel Tanee Fomum | Cameroon | Record: 72nd (2001) |
Helen Gipson | England | Record: 49th (1999), 11th (2003) |
Jiang Pern Goh | Singapore | First-time competitor |
Michael Gongolo | Kenya | Record: 30th (1999), 13th (2001), 70th (2003) |
Ricardo V (Ricky) Gonzalez | Saudi Arabia | Record: 62nd (1999), 75th (2003) |
Jeff Grant | New Zealand | Record: 17th (1991), 24th (1993), 3rd (1995), 13th (1997), 41st (1999), 33rd (2001), 13th (2003) |
Neil Green | Wales | First-time competitor |
Albert Hahn | Canada | Record: 39th (1997), 53rd (1999) |
Randy Hersom | United States | Record: 44th (1997), 35th (1999), 43rd (2001), 26th (2003) |
Keiichiro Hirai | Japan | Record: 72nd (1999), 38th (2001), 52nd (2003) |
Ron Hoekstra | Canada | Record: 45th (2001), 61st (2003) |
Trevor Mark Hovelmeier | South Africa | Record: 73rd (1999), 52nd (2001), 53rd (2003) |
Anthony Ikolo | Nigeria | First-time competitor |
Abdul Jabbar | Pakistan | First-time competitor |
Paul Yandisha Kalumba | Zambia | Record: 73rd (2001), 78th (2003) |
David Kangethe | Kenya | First-time competitor |
Jason Katz-Brown | United States | First-time competitor |
Zev Kaufman | Canada | Record: 25th (1993), 44th (2001) |
Mark Kenas | United States | Record: 66th (2003) |
Rashid Ateeq Khan | Pakistan | Record: 48th (1997), 69th (1999), 71st (2001) |
Karl Khoshnaw | Kurdistan-Iraq | Record: 41st (1993), 39th (1995), 52nd (1997), 49th (2001), 47th (2003) |
Jim Kramer | United States | Record: 81st (1997), 3rd (2001), 5th (2003) |
Andy Kurnia | Singapore | Record: 30th (2003) |
Kunihiko Kuroda | Japan | Record: 59th (1993), 59th (1995), 82nd (1999), 84th (2003) |
Harshan Lamabadusuriya | England | Record: 56th (2001) |
Jerry Lerman | United States | Record: 54th (1993) |
Patrick Litunya | Kenya | Record: 67th (2001), 15th (2003) |
Ralph Lobo | Oman | Record: 36th (2003) |
Adam Logan | Canada | Record: 11th (1993), 8th (1995), 9th (1997), 4th (1999), 10th (2001) |
John Luebkemann | United States | Record: 34th (1993), 49th (1997), 20th (1999), 25th (2001) |
Joey Mallick | United States | Record: 15th (2001) |
Joshua Otieno Manase | Kenya | Record: 30th (2001), 76th (2003) |
Edward Martin | England | First-time competitor |
Brendan McDonnell | Ireland | Record: 74th (1999) |
Pakorn Nemitrmansuk | Thailand | Record: 40th (1999), 16th (2001), 2nd (2003) |
Chris Ntege | Uganda | First-time competitor |
Mark Nyman | England | Record: 22nd (1991), 1st (1993), 17th (1995), 5th (1997), 2nd (1999), 4th (2003) |
John O'Laughlin | United States | Record: 28th (2003) |
Lisa Odom | United States | Record: 15th (1993), 23rd (1999) |
Olatunde Oduwole | Nigeria | First-time competitor |
Lukeman Owolabi | Nigeria | First-time competitor |
Manop Phiphatboonserm | Thailand | First-time competitor |
Chrys Placca | Ghana | Record: 28th (1995), alternate (2001), 40th (2003) |
David Poder | United States | First-time competitor |
Steve Polatnick | United States | Record: 38th (1995), 64th (1999), 4th (2001), 38th (2003) |
Michael Arthur Quao | Ghana | Record: 35th (2001), 50th (2003) |
Paloma Raychbart | Israel | Record: 48th (1993), 60th (1997) |
Nigel Richards | New Zealand | Record: 8th (1999) |
Oscar T. Rivera Jr. | Philippines | First-time competitor |
Sherwin Rodrigues | India | First-time competitor |
Dean Saldanha | Canada | Record: 73rd (2003) |
Dan Laurentiu Sandu | Romania | Record: 78th (1997), 91st (1999), 84th (2001), 85th (2003) |
Navapadol Sayavesa | Thailand | First-time competitor |
Joel Sherman | United States | Record: 10th (1993), 2nd (1995), 1st (1997), 15th (1999), 51st (2001) |
Allan Simmons | Scotland | Record: 25th (1995), 21st (2001) |
Peter Sinton | New Zealand | Record: 66th (1999), 12th (2001) |
Brett Smitheram | England | Record: 44th (1999), 7th (2001) |
Panupol Sujjayakorn | World Champion | Record: 1st (2003) |
John Edward Tabasa | Philippines | First-time competitor |
Rogelio Talosig | New Zealand | Record: 68th (2003) |
Rohaina Tanveer | Kuwait | First-time competitor |
Asad ul-Haq | Qatar | Record: 67th (1997) |
Lakshan Wanniarachchi | Sri Lanka | Record: 94th (1999), 80th (2003) |
Joel Wapnick | Canada | Record: 27th (1991), 2nd (1993), 15th (1995), 36th (1997), 1st (1999), 2nd (2001), 17th (2003) |
Howard Warner | New Zealand | Record: 33rd (1999), 19th (2001), 20th (2003) |
Dave Wiegand | United States | Record: 17th (1999), 9th (2001), 55th (2003) |
Gareth Williams | Wales | Record: 4th (1993), 34th (1995), 26th (1997), 34th (1999), 34th (2001), 32nd (2003) |
Kien Hung Yeo | Malaysia | First-time competitor |
Mateusz Zbikowski | Poland | First-time competitor |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.